| ARPT | RWY | WIND | SPEED | HEAD | CROSS | MCRFI |
| CYYZ | 33R | 0 | 0 | 0 | 0 | |
| CYYZ | 33L | 0 | 0 | 0 | 0 | |
| CYYZ | 06L | 0 | 0 | 0 | 0 | |
| CYYZ | 06R | 0 | 0 | 0 | 0 | |
| CYYZ | 05 | 0 | 0 | 0 | 0 | |
| CYYZ | 24R | 0 | 0 | 0 | 0 | |
| CYYZ | 24L | 0 | 0 | 0 | 0 | |
| CYYZ | 23 | 0 | 0 | 0 | 0 | |
| CYYZ | 15L | 0 | 0 | 0 | 0 | |
| CYYZ | 15R | 0 | 0 | 0 | 0 |
USE AT YOUR OWN RISK!!!
NEGATIVE HEADWIND IS TAILWIND
MCRFI IS THE MINIMUM RECOMENDED
CANADIAN RUNWAY FRICTION INDEX