| CODE | e.g. KORD....(Lookup Code) |
| WIND | (Degrees True) |
| SPEED | |
| CODE | RUNWAY | LENGTH | THDG | WIND | SPEED | HWIND | XWIND | MCRFI |
| CYYZ | 33R | 11050 | 317 | 0 | 0 | 0 | 0 | |
| CYYZ | 33L | 9088 | 317 | 0 | 0 | 0 | 0 | |
| CYYZ | 06L | 9697 | 45 | 0 | 0 | 0 | 0 | |
| CYYZ | 06R | 9000 | 47 | 0 | 0 | 0 | 0 | |
| CYYZ | 05 | 11120 | 47 | 0 | 0 | 0 | 0 | |
| CYYZ | 24R | 9697 | 225 | 0 | 0 | 0 | 0 | |
| CYYZ | 24L | 9000 | 227 | 0 | 0 | 0 | 0 | |
| CYYZ | 23 | 11120 | 227 | 0 | 0 | 0 | 0 | |
| CYYZ | 15L | 11050 | 137 | 0 | 0 | 0 | 0 | |
| CYYZ | 15R | 9088 | 137 | 0 | 0 | 0 | 0 |
![]()
Disclaimer -
The author is not responsible in any manner for direct, indirect,
special or consequential damages,
however caused, arising out of use of this
website or any reliance on the information it contains.
© Mark Townshend