|
CODE |
(All or part of Icao Airport Code) |
| NAME | (And or All of part of Airport name) |
|
CODE |
NAME |
ELEV | MAGV | DETAILS | SUN RISE/SET | |||
| HONIARA INTL | 28 | E008 | DETAILS | SUN | ||||
| MUNDA | 10 | E008 | DETAILS | SUN | ||||
| NAURU INTL | 22 | E008 | DETAILS | SUN | ||||
| BUKA | 11 | E007 | DETAILS | SUN | ||||
| CHIMBU | 4974 | E005 | DETAILS | SUN | ||||
| DARU | 20 | E005 | DETAILS | SUN | ||||
| GOROKA | 5282 | E005 | DETAILS | SUN | ||||
| GURNEY | 88 | E007 | DETAILS | SUN | ||||
| GIRUA | 311 | E006 | DETAILS | SUN | ||||
| HOSKINS | 66 | E006 | DETAILS | SUN | ||||
| KEREMA | 10 | E005 | DETAILS | SUN | ||||
| KAVIENG | 7 | E006 | DETAILS | SUN | ||||
| MADANG | 20 | E005 | DETAILS | SUN | ||||
| MOUNT HAGEN | 5388 | E005 | DETAILS | SUN | ||||
| MENDI | 5680 | E005 | DETAILS | SUN | ||||
| MOMOTE | 12 | E005 | DETAILS | SUN | ||||
| NADZAB | 239 | E005 | DETAILS | SUN | ||||
| PORT MORESBY JACKSONS INTL | 146 | E006 | DETAILS | SUN | ||||
| TOKUA | 32 | E006 | DETAILS | SUN | ||||
| VANIMO | 10 | E004 | DETAILS | SUN | ||||
| WAPENAMANDA | 5889 | E005 | DETAILS | SUN | ||||
| WEWAK INTL | 19 | E004 | DETAILS | SUN | ||||
| NARSARSUAQ | 112 | W026 | DETAILS | SUN | ||||
| NUUK | 283 | W031 | DETAILS | SUN | ||||
| SONDRE STROMFJORD | 165 | W034 | DETAILS | SUN | ||||
| THULE AIR BASE | 251 | W055 | DETAILS | SUN | ||||
| AKUREYRI | 6 | W015 | DETAILS | SUN | ||||
| BILDUDALUR | 18 | W018 | DETAILS | SUN | ||||
| EGILSSTADIR | 76 | W013 | DETAILS | SUN | ||||
| HORNAFJORDUR | 24 | W013 | DETAILS | SUN | ||||
| HUSAVIK | 48 | W015 | DETAILS | SUN | ||||
| ISAFJORDUR | 8 | W018 | DETAILS | SUN | ||||
| KEFLAVIK NAS | 171 | W017 | DETAILS | SUN | ||||
| PATREKSFJORDUR | 11 | W019 | DETAILS | SUN | ||||
| REYKJAVIK | 48 | W017 | DETAILS | SUN | ||||
| SIGLUFJORDUR | 10 | W016 | DETAILS | SUN | ||||
| THORSHOFN | 65 | W014 | DETAILS | SUN | ||||
| VESTMANNAEYJAR | 326 | W015 | DETAILS | SUN | ||||
| FORT FRANCES MUNI | 1125 | E000 | DETAILS | SUN | ||||
| SAULT STE MARIE | 630 | W007 | DETAILS | SUN | ||||
| LIVERPOOL | 321 | W018 | DETAILS | SUN | ||||
| WINNIPEG ST ANDREWS | 760 | E004 | DETAILS | SUN | ||||
| SHEARWATER | 167 | W018 | DETAILS | SUN | ||||
| LAC DU BONNET | 850 | E003 | DETAILS | SUN | ||||
| ST ANTHONY | 108 | W022 | DETAILS | SUN | ||||
| TOFINO | 80 | E018 | DETAILS | SUN | ||||
| KUGAARUK | 56 | W021 | DETAILS | SUN | ||||
| BAIE COMEAU | 71 | W019 | DETAILS | SUN | ||||
| BELLA COOLA | 117 | E020 | DETAILS | SUN | ||||
| URANIUM CITY | 1044 | E015 | DETAILS | SUN | ||||
| BONNYVILLE | 1836 | E015 | DETAILS | SUN | ||||
| BAGOTVILLE | 522 | W017 | DETAILS | SUN | ||||
| BAKER LAKE | 59 | W002 | DETAILS | SUN | ||||
| CAMPBELL RIVER | 346 | E019 | DETAILS | SUN | ||||
| BRANDON MUNI | 1343 | E006 | DETAILS | SUN | ||||
| CALGARY SPRINGBANK | 3937 | E016 | DETAILS | SUN | ||||
| LOURDES DE BLANC SABLON | 121 | W022 | DETAILS | SUN | ||||
| CAMBRIDGE BAY | 90 | E012 | DETAILS | SUN | ||||
| CORNWALL RGNL | 175 | W014 | DETAILS | SUN | ||||
| NANAIMO | 93 | E018 | DETAILS | SUN | ||||
| HURON AIRPARK | 822 | W008 | DETAILS | SUN | ||||
| CASTLEGAR | 1624 | E017 | DETAILS | SUN | ||||
| MIRAMICHI | 108 | W019 | DETAILS | SUN | ||||
| CHARLO | 132 | W019 | DETAILS | SUN | ||||
| COCHRANE | 861 | W011 | DETAILS | SUN | ||||
| KUGLUKTUK | 74 | E024 | DETAILS | SUN | ||||
| BLUE RIVER | 2240 | E018 | DETAILS | SUN | ||||
| CHETWYND | 2000 | E020 | DETAILS | SUN | ||||
| CORONATION | 2595 | E015 | DETAILS | SUN | ||||
| CHILLIWACK | 32 | E018 | DETAILS | SUN | ||||
| CLYDE RIVER | 87 | W043 | DETAILS | SUN | ||||
| FAIRMONT HOT SPRINGS | 2661 | E016 | DETAILS | SUN | ||||
| DAWSON CITY | 1215 | E024 | DETAILS | SUN | ||||
| BURWASH | 2647 | E023 | DETAILS | SUN | ||||
| PRINCETON | 2298 | E017 | DETAILS | SUN | ||||
| DEER LAKE | 72 | W021 | DETAILS | SUN | ||||
| DEASE LAKE | 2600 | E023 | DETAILS | SUN | ||||
| DAUPHIN BARKER | 998 | E006 | DETAILS | SUN | ||||
| DOLBEAU ST FELICIEN | 372 | W017 | DETAILS | SUN | ||||
| DAWSON CREEK | 2148 | E020 | DETAILS | SUN | ||||
| HURONIA | 770 | W010 | DETAILS | SUN | ||||
| EDMONTON INTL | 2373 | E016 | DETAILS | SUN | ||||
| ARVIAT | 32 | W003 | DETAILS | SUN | ||||
| ELLIOT LAKE MUNI | 1087 | W008 | DETAILS | SUN | ||||
| MANITOULIN EAST MUNI | 869 | W009 | DETAILS | SUN | ||||
| ESTEVAN | 1905 | E009 | DETAILS | SUN | ||||
| EDMUNDSTON | 490 | W018 | DETAILS | SUN | ||||
| EDSON | 3041 | E018 | DETAILS | SUN | ||||
| EUREKA | 256 | W070 | DETAILS | SUN | ||||
| INUVIK MIKE ZUBKO | 224 | E028 | DETAILS | SUN | ||||
| AMOS MAGNY | 1068 | W013 | DETAILS | SUN | ||||
| IQALUIT | 110 | W032 | DETAILS | SUN | ||||
| FREDERICTON | 68 | W018 | DETAILS | SUN | ||||
| BRANTFORD | 815 | W009 | DETAILS | SUN | ||||
| FORESTVILLE | 293 | W019 | DETAILS | SUN | ||||
| MONT TREMBLANT INTL INC | 827 | W014 | DETAILS | SUN | ||||
| FLIN FLON | 997 | E008 | DETAILS | SUN | ||||
| FORT RESOLUTION | 526 | E019 | DETAILS | SUN | ||||
| FORT SIMPSON | 555 | E023 | DETAILS | SUN | ||||
| TEXADA GILLIES BAY | 326 | E018 | DETAILS | SUN | ||||
Email
Crosswind Calculator now available for mobile browsers:
www.windwiz.com/mobile/calculator.asp
![]()
Disclaimer -
The author is not responsible in any manner for direct, indirect,
special or consequential damages,
however caused, arising out of use of this
website or any reliance on the information it contains.
© Mark Townshend
This page has been visited
times